<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: License distribution</title>
	<atom:link href="http://hiisi.fi/blog/post/2005/03/18/license-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://hiisi.fi/blog/post/2005/03/18/license-distribution/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 23:53:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: grex</title>
		<link>http://hiisi.fi/blog/post/2005/03/18/license-distribution/comment-page-1/#comment-948</link>
		<dc:creator>grex</dc:creator>
		<pubDate>Sun, 10 Apr 2005 00:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://hiisi.fi/blog/post/2005/03/18/license-distribution/#comment-948</guid>
		<description>Niklas, have also a look at the data provided by the &lt;a href="http://ossmole.sourceforge.net"&gt;OSSMole&lt;/a&gt; project. They spider SourceForge periodically and offer publicly the data.</description>
		<content:encoded><![CDATA[<p>Niklas, have also a look at the data provided by the <a href="http://ossmole.sourceforge.net">OSSMole</a> project. They spider SourceForge periodically and offer publicly the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas Vainio</title>
		<link>http://hiisi.fi/blog/post/2005/03/18/license-distribution/comment-page-1/#comment-925</link>
		<dc:creator>Niklas Vainio</dc:creator>
		<pubDate>Fri, 08 Apr 2005 17:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://hiisi.fi/blog/post/2005/03/18/license-distribution/#comment-925</guid>
		<description>Actually, I noticed SF software map has filters that can be used to obtain this information. I'll post it later.</description>
		<content:encoded><![CDATA[<p>Actually, I noticed SF software map has filters that can be used to obtain this information. I&#8217;ll post it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas Vainio</title>
		<link>http://hiisi.fi/blog/post/2005/03/18/license-distribution/comment-page-1/#comment-920</link>
		<dc:creator>Niklas Vainio</dc:creator>
		<pubDate>Fri, 08 Apr 2005 15:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://hiisi.fi/blog/post/2005/03/18/license-distribution/#comment-920</guid>
		<description>It really is May 2002. See above for sources.

I wrote a script to get some more data from the Sourceforge site so we can see what happens when we only look at stable/mature projects. I'm  downloading at the moment, I hope SF is okay with that...</description>
		<content:encoded><![CDATA[<p>It really is May 2002. See above for sources.</p>
<p>I wrote a script to get some more data from the Sourceforge site so we can see what happens when we only look at stable/mature projects. I&#8217;m  downloading at the moment, I hope SF is okay with that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grex</title>
		<link>http://hiisi.fi/blog/post/2005/03/18/license-distribution/comment-page-1/#comment-919</link>
		<dc:creator>grex</dc:creator>
		<pubDate>Fri, 08 Apr 2005 14:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://hiisi.fi/blog/post/2005/03/18/license-distribution/#comment-919</guid>
		<description>No conclusions ;-), but some comments:

The pace of new projects seems to be almost linear (I suppose it should be May 2003 not May 2002), around 10,000 projects per year. 

I would even say that the current period is not the most fruitful in that sense. This is probably due to other SF-like systems as Savannah, BerliOS and so on.

Maybe many GNU GPL applications that may had started in SF have finally chosen Savannah, although I haven't found stats about licenses there. I see that the proportion of GPL in the 1,700+ BerliOS projects is around 68%.</description>
		<content:encoded><![CDATA[<p>No conclusions ;-), but some comments:</p>
<p>The pace of new projects seems to be almost linear (I suppose it should be May 2003 not May 2002), around 10,000 projects per year. </p>
<p>I would even say that the current period is not the most fruitful in that sense. This is probably due to other SF-like systems as Savannah, BerliOS and so on.</p>
<p>Maybe many GNU GPL applications that may had started in SF have finally chosen Savannah, although I haven&#8217;t found stats about licenses there. I see that the proportion of GPL in the 1,700+ BerliOS projects is around 68%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas Vainio</title>
		<link>http://hiisi.fi/blog/post/2005/03/18/license-distribution/comment-page-1/#comment-918</link>
		<dc:creator>Niklas Vainio</dc:creator>
		<pubDate>Thu, 07 Apr 2005 13:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://hiisi.fi/blog/post/2005/03/18/license-distribution/#comment-918</guid>
		<description>I added a line for total number of projects in the table. Any interesting conclusions?</description>
		<content:encoded><![CDATA[<p>I added a line for total number of projects in the table. Any interesting conclusions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grex</title>
		<link>http://hiisi.fi/blog/post/2005/03/18/license-distribution/comment-page-1/#comment-909</link>
		<dc:creator>grex</dc:creator>
		<pubDate>Wed, 06 Apr 2005 20:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://hiisi.fi/blog/post/2005/03/18/license-distribution/#comment-909</guid>
		<description>Very good idea! It would be interesting to see how much 100% is for every sample. Maybe GPL has lost 3%, but the number of applications has more than doubled.</description>
		<content:encoded><![CDATA[<p>Very good idea! It would be interesting to see how much 100% is for every sample. Maybe GPL has lost 3%, but the number of applications has more than doubled.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

